Limited Time Sale$416,356.25 cheaper than the new price!!
| Management number | 213890919 | Release Date | 2026/04/12 | List Price | $277,570.83 | Model Number | 213890919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-Aluminum |
|---|---|
| Style | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 35.6 watts |
| Material | Metal |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Ecozento |
| Model Name | CX60BK-LK |
| Finish Type | Matte |
| Noise Level | 30 Decibels |
| Manufacturer | Zhongshan Future Intelligent Technology Co.,LTD |
| Model Number | CX60BK-LK |
| Power Source | ac_dc |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote, Voice |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Speeds | 6 |
| Special Features | App Operable, LED Light, Quiet Operation, Remote Controlled |
| Air Flow Capacity | 5229 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 60"D x 60"W x 30"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form