Limited Time Sale$33.29 cheaper than the new price!!
| Management number | 216201638 | Release Date | 2026/04/19 | List Price | $22.20 | Model Number | 216201638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810173182638 |
| Size | 20x8.00-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 78.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 0.2 Millimeters |
| Manufacturer | Antego |
| Speed Rating | A3 |
| Item Diameter | 20 Inches |
| Load Capacity | 950 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 8 inches |
| Tire Aspect Ratio | 0.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form