Limited Time Sale$17.94 cheaper than the new price!!
| Management number | 217934112 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 217934112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 794677495268 |
|---|---|
| Size | Large |
| Color | Red |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | Byliable |
| Item Depth | 19.6 inches |
| Model Name | camping chair |
| Seat Depth | 19.6 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 Pounds |
| Manufacturer | Byliable |
| Model Number | camping chair |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 19.6 x 19.6 x 37 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.6"D x 19.6"W x 37"H |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form