Limited Time Sale$77.40 cheaper than the new price!!
| Management number | 221855532 | Release Date | 2026/05/03 | List Price | $51.60 | Model Number | 221855532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850067902607 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | KUIU |
| Model Name | Switchback Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Switchback Khaki Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Nylon and 2% Spandex |
| Manufacturer | KUIU |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length inches |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form