Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 220968567 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220968567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Length 8.46", Width 0.43" |
|---|---|
| Color | Gold |
| Style | Gold, Steel, Hammered, Link, Braided Chain, Textured Finish |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | COOLSTEELANDBEYOND |
| Chain Type | Wheat Chain |
| Clasp Type | Box With Tongue And Safety |
| Metal Type | Stainless Steel |
| Unit Count | 1.00 Count |
| Item Length | 8.46 Inches |
| Item Weight | 60.2 Grams |
| Stone Color | Gold |
| Chain Length | 21.5 Centimeters |
| Manufacturer | COOLSTEELANDBEYOND |
| Bracelet Form | Chain |
| Item Type Name | Link Bracelets |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form