Limited Time Sale$43.17 cheaper than the new price!!
| Management number | 225031425 | Release Date | 2026/05/09 | List Price | $28.78 | Model Number | 225031425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. Enhanced cushioning, an extra- grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195020296677 |
|---|---|
| ASIN | B0CMN48Q2Z |
| Brand | Merrell |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 Low Wp |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Low Wp |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK267913 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK267913 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form