Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214952463 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214952463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pemberly Row Bridge (Left Hand Bridge) in Mocha has a versatile design, and it is a great addition to your office space. Contemporary style, elegant functionality and exceptional value come together in the Series of laminate case goods. Clean lines, curved shapes and floating work surfaces reflect Italian design influences. A smartly edited array of components allows a tremendous range of workplace configurations. And all of this is delivered at an incredibly affordable price.Features :- Requires connection to credenza and desk- Modesty panel- Collection- Versatile design for your officeSpecifications :- Product Dimensions : 29.5"H x 48"W x 24"D- Recommended Location : Indoor- Recommended Room : Office
| Base | Wood |
|---|---|
| Color | Mocha |
| Shape | curved |
| Base Type | Leg |
| Top Color | Mocha |
| Brand Name | Pemberly Row |
| Model Name | Pemberly Row Contemporary Bridge (Left Hand Bridge) in Mocha |
| Unit Count | 1.0 Count |
| Desk Design | Desk Shell |
| Item Weight | 63 Pounds |
| Finish Types | Wood |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-494846 |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 24 x 48 x 29.5 inches |
| Furniture Finish | Mocha |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Versatile design for your office |
| Included Components | Pemberly Row Contemporary Bridge (Left Hand Bridge) in Mocha |
| Manufacturer Part Number | PR-4753-494846 |
| Item Dimensions D x W x H | 24"D x 48"W x 29.5"H |
| Product Care Instructions | refer to instructions |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508404281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form