Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216865076 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216865076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50 SERVINGS PER CONTAINER. Contents may settle during shipping. Do not worry, that is normal. You are still getting all the servings listed on your product.




| UPC | 838766007540 |
|---|---|
| Color | Lemon Lime |
| Flavor | Lemonade |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Vega |
| Model Name | Hydration Electrolyte Powder, Lemonade |
| Unit Count | 4.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 6.4 ounces |
| Manufacturer | Vega |
| Model Number | VEG00754 |
| Container Type | Pack |
| Item Dimensions | 3 x 3 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Energy Management, Hydrating, Immune Support, Inflammation Management, Weight Loss Support |
| Material Features | Dairy Free, Lactose Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Plant Based, Sugar Free, Vegan, Vegetarian |
| Special Ingredients | Vitamin C |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | VEG00754 |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00838766007540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form