Limited Time Sale$26.40 cheaper than the new price!!
| Management number | 220990501 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220990501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Exercise Skiing |
| Leg Style | Straight |
| Brand Name | Tearom |
| Model Name | A |
| Rise Style | High Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Style Number | A |
| Material Type | Taslon waterproof fabric, Hot air cotton, 210T polyester Taffeta |
| Item Type Name | Overalls |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | Tearom |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form